Performance Data
EYFS
School | National Average | |
---|---|---|
2019 | 87 | 72 |
2022 | 83 | 65 |
2023 | 82 | 67 |
2024 | 82 | 68 |
2025 | 83 | 68 |
Phonics
School | National Average | |
---|---|---|
2019 | 92 | 82 |
2022 | 91 | 76 |
2023 | 92 | 79 |
2024 | 92 | 80 |
2025 | 94 | 80 |
KS2 ARE Expected Standard
2023 | 2024 | 2025 | National Average 2025 | ||
---|---|---|---|---|---|
Reading | 93 | 92 | 97 | 75 | |
Writing | 91 | 90 | 95 | 72 | |
SPAG | 83 | 74 | 85 | 73 | |
Maths | 90 | 90 | 93 | 74 | |
RWM | 85 | 86 | 85 | 62 |
KS2 Greater Depth
2023 | 2024 | 2025 | National Average 2025 | ||
---|---|---|---|---|---|
Reading | 46 | 48 | 51 | 33 | |
Writing | 24 | 26 | 25 | 13 | |
Maths | 37 | 42 | 37 | 21 |
Average Scaled Score per pupil
2023 | 2024 | 2025 | ||
---|---|---|---|---|
Reading | 109 | 109 | 109 | |
Writing | 105 | 104 | ||
Maths | 107 | 107 | 108 |