Performance Data
EYFS
School | National Average | |
---|---|---|
2019 | 87 | 72 |
2022 | 83 | 65 |
2023 | 82 |
Phonics
School | National Average | |
---|---|---|
2019 | 92 | 82 |
2022 | 91 | 76 |
2023 | 92 |
KS1 ARE Expected Standard
2019 | 2022 | 2023 | National Average 2022 | |
---|---|---|---|---|
Reading | 85 | 85 | 77 | 75 |
Writing | 83 | 83 | 76 | 69 |
Maths | 87 | 87 | 76 | 76 |
KS1 Greater Depth
2019 | 2022 | 2023 | National Average 2023 | |
---|---|---|---|---|
Reading | 40 | 33 | 29 | |
Writing | 30 | 38 | 17 | |
Maths | 33 | 25 | 23 |
KS2 ARE Expected Standard
2019 | 2022 | 2023 | National Average 2023 | |
---|---|---|---|---|
Reading | 81 | 88 | 93 | 73 |
Writing | 91 | 85 | 91 | 71 |
SPAG | 81 | 77 | 83 | 72 |
Maths | 88 | 84 | 90 | 73 |
RWM | 78 | 79 | 85 | 59 |
KS2 Greater Depth
2019 | 2022 | 2023 | National Average 2023 | |
---|---|---|---|---|
Reading | 43 | 45 | 46 | 29 |
Writing | 28 | 13 | 24 | 13 |
Maths | 37 | 26 | 37 | 24 |
Progress KS1-KS2
School Progress 2019 | School Progress 2022 | School Progress 2023 | |
---|---|---|---|
Reading | 3.0 | 2.0 | 2.5 |
Writing | 1.9 | 0.1 | 1.6 |
Maths | 1.5 | 0.7 | 1.2 |
Average Scaled Score per pupil
2019 | 2022 | 2023 | |
---|---|---|---|
Reading | 108 | 108 | 109 |
Writing | 108 | 104 | 105 |
Maths | 107 | 106 | 107 |
Attendance & Exclusion Data
2022-23 |
National 2023 | |
---|---|---|
% Attendance | ||
% Persistent Absent
(more than 10%) |
||
No of Fixed Term Exclusions | N/A | |
No of Permanent ExclusionsN/A | 0 | N/A |