Performance Data
EYFS
| School | National Average | |
|---|---|---|
| 2019 | 87 | 72 |
| 2022 | 83 | 65 |
| 2023 | 82 | 67 |
| 2024 | 82 | 68 |
| 2025 | 83 | 68 |
| 2026 | 85 | 68 |
Phonics
| School | National Average | |
|---|---|---|
| 2019 | 92 | 82 |
| 2022 | 91 | 76 |
| 2023 | 92 | 79 |
| 2024 | 92 | 80 |
| 2025 | 94 | 80 |
| 2026 | 95 | 80 |
Year 4 Multiplication Table Check
| School Average | National Average | School Full Marks Scored % | |
|---|---|---|---|
| 2022 | 21.3 | 26 | |
| 2023 | 21.2 | 39 | |
| 2024 | 20.4 | 28 | |
| 2025 | 22 | 39 | |
| 2026 | 21.6 | 21.7 | 40.1 |
KS2 ARE Expected Standard
| 2023 | 2024 | 2025 | National Average 2025 | 2026 | National Average 2026 | |
|---|---|---|---|---|---|---|
| Reading | 93 | 92 | 97 | 75 | 86 | 75 |
| Writing | 91 | 90 | 95 | 72 | 91 | 73 |
| SPAG | 83 | 74 | 85 | 73 | 77 | 74 |
| Maths | 90 | 90 | 93 | 74 | 86 | 75 |
| COMBINED | 85 | 86 | 92 | 62 | 80 | 63 |
KS2 Greater Depth
| 2023 | 2024 | 2025 | National Average 2025 | 2026 | National Average 2026 | |
|---|---|---|---|---|---|---|
| Reading | 46 | 48 | 51 | 33 | 35 | 31 |
| Writing | 24 | 26 | 25 | 13 | 24 | 13 |
| Maths | 37 | 42 | 37 | 21 | 36 | 27 |
| SPAG | 23 | 30 | ||||
| COMBINED | 20 | 7 |
Average Scaled Score per pupil
| 2023 | 2024 | 2025 | ||
|---|---|---|---|---|
| Reading | 109 | 109 | 109 | |
| Writing | 105 | 104 | ||
| Maths | 107 | 107 | 108 |