Performance Data
EYFS
School | National Average | |
---|---|---|
2019 | 87 | 72 |
2022 | 83 | 65 |
2023 | 82 | 67 |
2024 | 82 | 68 |
Phonics
School | National Average | |
---|---|---|
2019 | 92 | 82 |
2022 | 91 | 76 |
2023 | 92 | 79 |
2024 | 92 | 80 |
KS2 ARE Expected Standard
2019 | 2022 | 2023 | 2024 | National Average 2024 | |
---|---|---|---|---|---|
Reading | 81 | 88 | 93 | 92 | 74 |
Writing | 91 | 85 | 91 | 90 | 72 |
SPAG | 81 | 77 | 83 | 74 | 72 |
Maths | 88 | 84 | 90 | 90 | 73 |
RWM | 78 | 79 | 85 | 86 | 61 |
KS2 Greater Depth
2019 | 2022 | 2023 | 2024 | National Average 2024 | |
---|---|---|---|---|---|
Reading | 43 | 45 | 46 | 48 | 29 |
Writing | 28 | 13 | 24 | 26 | 13 |
Maths | 37 | 26 | 37 | 42 | 24 |
Progress KS1-KS2
School Progress 2019 | School Progress 2022 | School Progress 2023 | |
---|---|---|---|
Reading | 3.0 | 2.0 | 2.5 |
Writing | 1.9 | 0.1 | 1.6 |
Maths | 1.5 | 0.7 | 1.2 |
Average Scaled Score per pupil
2019 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Reading | 108 | 108 | 109 | 109 |
Writing | 108 | 104 | 105 | 104 |
Maths | 107 | 106 | 107 | 107 |