Performance Data
EYFS
School | National Average | |
---|---|---|
2016 | 88.5 | 69 |
2017 | 81 | 71 |
2018 | 86 | 71 |
2019 | 87 | 72 |
2022 | 83 |
Phonics
School | National Average | |
---|---|---|
2016 | 93 | 81 |
2017 | 92 | 81 |
2018 | 91 | 83 |
2019 | 92 | 82 |
2022 | 91 |
KS1 ARE Expected Standard
2019 | 2022 | National Average 2022 | |
---|---|---|---|
Reading | 85 | 85 | 75 |
Writing | 83 | 83 | 69 |
Maths | 87 | 87 | 76 |
2016 | 2017 | 2018 | |
---|---|---|---|
Reading | 87 | 84 | 88 |
Writing | 79 | 82 | 84 |
Maths | 97 | 84 | 90 |
KS1 Greater Depth
2019 | 2022 | National Average 2022 | |
---|---|---|---|
Reading | 40 | 33 | |
Writing | 30 | 38 | |
Maths | 33 | 25 |
2016 |
2017 | 2018 | |
---|---|---|---|
Reading | 32 | 30 | 31 |
Writing | 12 | 29 | 33 |
Maths | 20 | 34 | 28 |
KS2 ARE Expected Standard
2019 | 2022 | National Average 2022 | |
---|---|---|---|
Reading | 81 | 88 | 74 |
Writing | 91 | 85 | 69 |
SPAG | 81 | 77 | 72 |
Maths | 88 | 84 | 71 |
RWM | 78 | 79 |
2016 |
2017 | 2018 | |
---|---|---|---|
Reading | 73 | 80 | 88 |
Writing | 89 | 86 | 91 |
SPAG | 80 | 85 | 89 |
Maths | 78 | 84 | 88 |
RWM | 70 | 74 | 85 |
KS2 Greater Depth
2019 | 2022 | National Average 2022 | |
---|---|---|---|
Reading | 43 | 45 | |
Writing | 28 | 13 | |
Maths | 37 | 26 |
2016 |
2017 | 2018 | |
---|---|---|---|
Reading | 19 | 31 | 40 |
Writing | 3 | 12 | 25 |
Maths | 26 | 37 | 41 |
Progress KS1-KS2
School Progress 2018 |
School Progress 2019 | School Progress 2022 | |
---|---|---|---|
Reading | 4.0+ | 3.0 | 2.0 |
Writing | 3.4+ | 1.9 | 0.1 |
Maths | 5.4+ | 1.5 | 0.7 |
Average Scaled Score per pupil
2018 | 2019 | 2022 | |
---|---|---|---|
Reading | 107 | 108 | 108 |
Writing | 108 | 108 | 104 |
Maths | 108 | 107 | 106 |
Attendance & Exclusion Data
2016-17 |
2017-18 | 2018-19 | |
---|---|---|---|
% Attendance | 96% | 96% | 96% |
% Persistent Absent
(more than 10%) |
12% | 10% | 7% |
No of Fixed Term Exclusions | 1 | 4 | 0 |
No of Permanent Exclusions | 0 | 0 | 0 |